IT Asset Management Analyst
Indianapolis, IN
Temporary to Full Time
Entry Level
Job Title | IT Asset Management Analyst | |
FLSA Status | ||
Division | Non-Clinical | |
Department | IT Operations | |
Position Description | ||
Summarize the overall nature and scope of the position in a few sentences. | ||
The IT Asset Management Analyst will perform tasks related to asset management and inventory control. Responsible for receiving, tagging, tracking, monitoring, auditing, and maintaining information technology (IT) assets and documentation as equipment is received, deployed, or disposed of. The IT Asset Management Analyst at Marathon Health is responsible for the asset lifecycle of IT end user equipment and IT Infrastructure Hardware. This position will be responsible for deployment of IT equipment needed for the Implementations Team. The analyst will have more than 4 years’ experience as a helpdesk technician, working knowledge of data and telephony network standards and protocols, and excellent written and verbal communication skills. This position will work collaboratively with the service desk and hardware team. | ||
Essential Duties and Responsibilities | ||
Create a bulleted list of primary duties and responsibilities; list in order of importance | ||
| ||
Knowledge, Skills and Abilities | ||
Create a bulleted list of specific knowledge, skills and abilities both required and preferred to be successful in this position. | ||
|
DISCLAIMER
This job description is a summary of the primary duties and responsibilities of the job and position. It is not intended to be a comprehensive or all-inclusive listing of duties and responsibilities.
Netfor, Inc. is an equal opportunity employer. All applicants will be considered for employment without attention to race, color, religion, sex, sexual orientation, gender identity, national origin, veteran or disability status.
Netfor, Inc. participates in E-Verify.
Netfor, Inc. will not sponsor applicants for work visas.
Apply for this position
Required*